Explore our latest offers on the SEAT Leon Hatchback & Estate. Don't miss out on these unbeatable offers. All models come with the Driver Assistance Pack (DAP).
Offers available until September 30, 2025.
MODEL AND DESCRIPTION | DLA/PIP/AFIP ADVANCE PAYMENT | WPMS ADVANCE PAYMENT |
LEON 1.5 TSI 150 FR 5dr [DAP] Hatchback | £2,095 | £733 |
LEON 1.5 TSI 150 FR Black Edition 5dr [DAP] Hatchback | £2,395 | £1,033 |
LEON 1.5 TSI 150 FR Sport 5dr [DAP] Hatchback | £2,395 | £1,033 |
LEON 1.5 TSI 115 FR 5dr [DAP] Hatchback | £2,995 | £1,633 |
LEON 2.0 TDI EVO SE 5dr [DAP] Hatchback | £2,995 | £1,633 |
LEON 2.0 TDI EVO SE Dynamic 5dr [DAP] Hatchback | £3,795 | £2,433 |
LEON 1.5 eTSI 150 FR 5dr DSG [DAP] Hatchback | £3,895 | £2,533 |
LEON 2.0 TDI EVO 150 FR 5dr DSG [DAP] Hatchback | £3,995 | £2,633 |
LEON 1.5 eTSI 115 FR 5dr DSG [DAP] Hatchback | £3,995 | £2,633 |
LEON 2.0 TDI EVO 150 FR Sport 5dr DSG [DAP] Hatchback | £3,995 | £2,633 |
MODEL AND DESCRIPTION | DLA/PIP/AFIP ADVANCE PAYMENT | WPMS ADVANCE PAYMENT |
LEON 1.5 TSI 115 SE 5dr [DAP] Estate | £1,695 | £333 |
LEON 1.5 TSI 150 FR 5dr [DAP] Estate | £2,395 | £1,033 |
LEON 1.5 eTSI 115 FR Sport 5dr DSG [DAP] Estate | £2,695 | £1,333 |
LEON 1.5 eTSI 115 SE 5dr DSG [DAP] Estate | £2,895 | £1,533 |
LEON 1.5 TSI 115 FR 5dr [DAP] Estate | £3,395 | £2,033 |
LEON 1.5 eTSI 150 FR 5dr DSG [DAP] Estate | £3,995 | £2,633 |
LEON 1.5 eTSI 115 FR 5dr DSG[DAP] Estate | £3,995 | £2,633 |
LEON 1.5 eTSI 150 FR Sport 5dr DSG [DAP] Estate | £3,995 | £2,633 |
LEON 1.5 eTSI 115 FR Black Edition 5dr DSG [DAP] Estate | £3,995 | £2,633 |
Terms and Conditions apply. To qualify for the Motability Scheme, you must be in receipt of the Higher Rate Mobility Component of the Disability Living Allowance, the Enhanced Rate of Mobility Component of the Personal Independence Payment (PIP), War Pensioners' Mobility Supplement or the Armed Forces Independence Payment (AFIP). Offers may be varied or withdrawn at any time. Subject to availability. Not available in conjunction with any other offer. At participating Retailers only. Selected models only. Standard EU Test figures for comparative purposes and may not reflect real driving results.
Please note that some images may not reflect UK specification and some derivatives may not be available to order.